Chapter 3: LB Stats

Weight Loss Info for Lap Band:

Age: 33
Height: 5'2 1/2"
Highest weight: 243 lbs
Original Surgery Date for LapBand: 11/17/2009
New Surgery Date for VSG:  11/04/2014

Starting Pants Size:  20 (probably closer to 22 now)
Current Pants Size:  pending

243 lbs. - 09.16.09
238 lbs. - 11.17.09 ↓5
228 lbs. - 12.04.09 ↓10
224 lbs. - 12.19.09 ↓4
223 lbs. - 12.26.09 ↓1
221 lbs. - 01.02.10 ↓2
222 lbs. - 01.09.10 +1
220 lbs. - 01.16.10 ↓2
218 lbs. - 01.23.10 ↓2
217 lbs. - 01.30.10 ↓1
215 lbs. - 02.06.10 ↓2
218 lbs. - 02.13.10 +3
217 lbs. - 02.20.10 ↓1
215 lbs. - 02.27.10 ↓2
215 lbs. - 03.06.10 -0
213 lbs. - 03.13.10 ↓2

GAP IN TIME...

219 lbs. - 11.20.10
215 lbs. - 12.11.10 ↓4
215 lbs. - 12.18.10 -0
214 lbs. - 12.25.10 ↓1
213 lbs. - 01.01.11 ↓1
213 lbs. - 01.08.11 -0
213 lbs. - 01.15.11 -0
212 lbs. - 01.22.11 -1
209 lbs. - 01.29.11 -3
212 lbs. - 02.12.11 +3

ANOTHER GAP IN TIME...

217.8 lbs. - 07.06.11 +5
216.8 lbs. - 07.13.11 ↓1
217.0 lbs. - 07.20.11 +0.2
216.8 lbs. - 07.31.11 ↓0.2
215.8 lbs. - 08.07.11 ↓1
218.6 lbs. - 08.14.11 +2.8
216.2 lbs. - 08.21.11 ↓2.4
214.8 lbs. - 08.28.11 ↓1.4
214.6 lbs. - 09.04.11 ↓0.2
215.2 lbs. - 09.11.11 +0.6
213.8 lbs. - 09.18.11 ↓1.4
212.6 lbs. - 09.25.11 ↓1.2
211.8 lbs. - 10.02.11 ↓0.8
210.4 lbs. - 10.09.11 ↓1.4
209.8 lbs. - 10.16.11 ↓0.6
213.4 lbs. - 10.23.11 + 3.6
213.2 lbs. - 10.30.11 ↓0.2
214.2 lbs. - 11.06.11 +1.0
213.0 lbs. - 11.13.11 ↓1.2
209.0 lbs. - 11.20.11 ↓4.0
210.4 lbs. - 11.27.11 +1.4
209.8 lbs. - 12.04.11 ↓0.6
209.6 lbs. - 12.11.11 ↓0.2
208.4 lbs. - 12.18.11 ↓1.2
208.4 lbs. - 12.25.11 -0
209.4 lbs. - 01.01.12 +1.0
211.6 lbs. - 01.08.12 + 2.2
210.2 lbs. - 01.15.12 ↓1.4
209.8 lbs. - 01.22.12 ↓0.4
208.4 lbs. - 01.29.12 ↓1.4
209.4 lbs. - 02.05.12 +1.0
---            - 02.12.12 -
211.2 lbs. - 02.19.12 +1.8
207.8 lbs. - 02.26.12 - 3.4
207.4 lbs. - 03.04.12 - 0.4
209.0 lbs. - 03.11.12 +1.6
209.4 lbs. - 03.18.12 +0.4
207.4 lbs. - 03.25.12 - 2.0

GAP IN TIME AGAIN...

220.2 lbs. - 10.01.12 + 12.8

GAP IN TIME AGAIN...

237.0 lbs. - 01.23.14
237.4 lbs. - 01.27.14 +0.4
235.0 lbs. - 02.04.14 ↓2.4
235.8 lbs. - 02.11.14 +0.8
242.0 lbs. - 05.28.14 +6.2
240.6 lbs. - 06.09.14 ↓1.4
240.0 lbs. - 06.16.14 ↓0.6
236.0 lbs. - 06.23.14 ↓4.0


_________________________________________________


Measurements:

07.06.11:
Neck - 14 1/2 inches
Arms - 16 1/4 inches
Chest - 42 inches
Waist - 40 1/2 inches
Hips - 51 1/2 inches
Thighs - 29 1/2 inches
Calves - 17 1/2 inches




No comments: